Western, Harrison, WL Triangular
                 West Lafayette HS - West Lafayette, IN
                            24 April 2024
                               Results
                                Girls

Girls 100m Dash
Pl   O'all Name                   YR TEAM                         TIME   H
  1      1 Blankenship, Kennedi   SO Harrison (WL)               13.21   1
  2      2 Shakouri, Shiva        SR Harrison (WL)               13.32   1
  3      3 Conklin, Kaylie        JR Harrison (WL)               13.36   1
  4      4 Pownall, Ashlyn        SO Western                     13.61   1
  5      5 Schweigert, Cameron    FR West Lafayette              13.87   1
  6      6 David, Natalie         JR West Lafayette              13.89   1
  7      8 Moore, Kenzie          JR Western                     14.00   1
  8     11 Krause, Haylee         SO Western                     14.23   1

Pl   O'all Name                   YR TEAM                         TIME   H
  1      7 Hall, Josey            SO Harrison (WL)               13.99   2
  2      9 Walker, Gabby          FR West Lafayette              14.08   2
  3     10 Gardner, Riley         SO Harrison (WL)               14.17   2
  4     13 Kucik, Elizabeth       JR West Lafayette              14.37   2
  5     14 Miller, Reese          SO Harrison (WL)               14.38   2
  6     15 Bisiriyu, Zoe          FR Harrison (WL)               14.41   2
  7     17 Gretencord, Courtney   JR West Lafayette              14.63   2
  8     31 DiPaola, Katherine     SO Western                     16.16   2

Pl   O'all Name                   YR TEAM                         TIME   H
  1     16 Chiamopoulos, Ameerah  FR Western                     14.54   3
  2     18 Tyler-Laws, Sadiya     FR West Lafayette              14.68   3
  3     19 Hoeppner, Aubreyana    FR Western                     14.79   3
  4     21 Jones, London          FR Western                     14.95   3
  5     22 Hossain, Ilana         JR Western                     14.96   3
  6     24 Mott, Anna             FR Harrison (WL)               15.05   3
  7     25 Stockwell, Emmy        SO West Lafayette              15.14   3
  8     27 Winfrey, Genesis       FR Harrison (WL)               15.32   3

Pl   O'all Name                   YR TEAM                         TIME   H
  1     20 Rochet, Wallis         FR West Lafayette              14.92   4
  2     29 Jiminez, Abby          JR West Lafayette              15.51   4
  3     30 Weber, Kelsey          SO Western                     15.98   4
  4     32 Barger, Dylan          FR Western                     16.23   4
  5     33 Elsharif, Haram        FR Harrison (WL)               16.63   4
  6     34 Gaeta, Ava             FR Harrison (WL)               17.21   4
  7     35 Job, Elaine            SO Harrison (WL)               17.36   4
  8     36 Perondi, Laura         JR Western                     18.54   4

Pl   O'all Name                   YR TEAM                         TIME   H
  1     12 Andrew, Sophie         FR West Lafayette              14.27     
  2     23 Veile, Simone          FR West Lafayette              14.96     
  3     26 Row, Hadleigh          FR Harrison (WL)               15.19     
  4     28 Orton, Ella            SO Harrison (WL)               15.32     

Girls 200m Dash
Pl   O'all Name                   YR TEAM                         TIME   H
  1      1 Blankenship, Kennedi   SO Harrison (WL)               28.79   1
  2      2 Moore, Kenzie          JR Western                     28.92   1
  3      3 David, Natalie         JR West Lafayette              29.40   1
  4      4 Stewart, Kalin         SO Harrison (WL)               29.70   1
  5      5 Saunders, Morgan       FR Harrison (WL)               30.04   1
  6      7 Conrad, Brenna         FR Harrison (WL)               30.74   1
  7      8 Leifsdottir, Rose      FR West Lafayette              30.84   1
  8     11 Krause, Haylee         SO Western                     31.47   1

Pl   O'all Name                   YR TEAM                         TIME   H
  1      6 Walker, Gabby          FR West Lafayette              30.40   2
  2      9 Rochet, Wallis         FR West Lafayette              31.29   2
  3     10 Tyler-Laws, Sadiya     FR West Lafayette              31.47   2
  4     12 Larson, Lucy           FR Harrison (WL)               31.52   2
  5     13 Reel, Grace            FR Harrison (WL)               31.56   2
  6     14 Stockwell, Emmy        SO West Lafayette              31.69   2
  7     16 Jones, London          FR Western                     32.46   2
  8     18 Newberry, Karoline     SO Harrison (WL)               33.01   2

Pl   O'all Name                   YR TEAM                         TIME   H
  1     15 Veile, Simone          FR West Lafayette              31.93   3
  2     17 Jiminez, Abby          JR West Lafayette              32.97   3
  3     19 DiPaola, Katherine     SO Western                     33.71   3
  4     20 Moon, Aspen            FR Harrison (WL)               33.81   3
  5     21 Hollmann, Savannah     FR Harrison (WL)               36.05   3
  6     22 Perondi, Laura         JR Western                     36.68   3

Girls 400m Dash
Pl   O'all Name                   YR TEAM                         TIME   H
  1      1 Rodriguez, Carla       SO Harrison (WL)             1:04.42   1
  2      2 Pownall, Ashlyn        SO Western                   1:05.39   1
  3      3 Peterson, Anja         JR Harrison (WL)             1:06.32   1
  4      4 Richards, Meredith     FR Harrison (WL)             1:07.34   1
  5      5 Pfeiffer, Hope         JR Harrison (WL)             1:07.92   1
  6      6 Ford, Katie            JR Harrison (WL)             1:09.06   1
  7      7 Crowell, Jillian       SO Harrison (WL)             1:11.41   1

Pl   O'all Name                   YR TEAM                         TIME   H
  1      8 LaShure, Lainey        SO Western                   1:11.45   2
  2      9 Montoya, Hannah        JR Harrison (WL)             1:11.49   2
  3     10 Szerdy, Sara           FR Western                   1:13.88   2
  4     11 Peters, Lindsay        SO Harrison (WL)             1:14.39   2
  5     14 Kelley, Ashley         FR Harrison (WL)             1:16.15   2

Pl   O'all Name                   YR TEAM                         TIME   H
  1     12 Wu, Haley Grace        SR West Lafayette            1:16.02   3
  2     13 Cecil, Shelby          JR Harrison (WL)             1:16.05   3
  3     15 McIntyre, Grace        JR Harrison (WL)             1:21.91   3

Girls 800m Run
Pl   O'all Name                   YR TEAM                         TIME   H
  1      1 Converse, Gabrielle    FR Harrison (WL)             2:33.48   1
  2      2 Bradley, Lauren        SR Western                   2:34.38   1
  3      3 Gu, Emma               SR Harrison (WL)             2:49.70   1
  4      4 Walker, Addison        SR Harrison (WL)             2:51.40   1
  5      5 Mullis, Annabelle      JR West Lafayette            2:51.69   1
  6      6 Beecher, Hannah        SR Harrison (WL)             2:53.12   1
  7      7 Greiner, Tomo          JR West Lafayette            2:57.56   1
  8      8 Spitznagle, Maelin     SO Harrison (WL)             2:58.09   1
  9      9 Tillett, Kidset        FR Harrison (WL)             2:59.71   1
 10     12 Meyer, Jordan          FR Harrison (WL)             3:00.96   1
 11     13 McPherson, Logan       FR West Lafayette            3:05.32   1
 12     15 Weston, Nicol          SO Harrison (WL)             3:10.33   1

Pl   O'all Name                   YR TEAM                         TIME   H
  1     10 Kelley, Alyssa         FR Harrison (WL)             3:00.10   2
  2     11 Leachman, Emilia       SR West Lafayette            3:00.88   2
  3     14 Parsons, Kathryn       FR Harrison (WL)             3:09.97   2
  4     16 Robinson, Lillian      SO West Lafayette            3:16.11   2
  5     17 Williams, Isabel       SO Harrison (WL)             3:20.08   2
  6     18 Stranahan, Ella        FR Western                   3:21.97   2
  7     19 Wittenbach, Elise      FR Western                   3:22.02   2
  8     20 Weston, Yuliana        FR Harrison (WL)             3:26.05   2
  9     21 Lah, Callie            FR Harrison (WL)             3:31.07   2
 10     22 Dirckson, Mae          FR West Lafayette            3:31.96   2
 11     23 Guiney, Cortana        FR Harrison (WL)             3:51.31   2

Girls 1600m Run
Pl   O'all Name                   YR TEAM                         TIME   H
  1      1 Burgess, Isabelle      FR Harrison (WL)             5:43.30   1
  2      2 Manfra, Kaitlyn        SO Harrison (WL)             5:49.46   1
  3      3 Dewitt, Sawyer         JR Harrison (WL)             5:54.04   1
  4      4 Gu, Emma               SR Harrison (WL)             6:00.70   1
  5      5 Cook, Zoe              SO Harrison (WL)             6:03.40   1
  6      6 McNiven, Vanessa       FR Harrison (WL)             6:06.41   1
  7      7 Williams, Samantha     FR Western                   6:08.71   1
  8      8 Dipaola, Mary Claire   FR Western                   6:13.39   1
  9      9 Cabot, Bea             SR West Lafayette            6:15.91   1
 10     10 Spitznagle, Maelin     SO Harrison (WL)             6:21.30   1
 11     11 Beecher, Hannah        SR Harrison (WL)             6:22.21   1
 12     13 Frost, Britton         SO Harrison (WL)             6:25.72   1

Pl   O'all Name                   YR TEAM                         TIME   H
  1     12 Leeper, Reesa          SO West Lafayette            6:22.55   2
  2     14 Meyer, Jordan          FR Harrison (WL)             6:37.38   2
  3     15 Walker, Addison        SR Harrison (WL)             6:44.96   2
  4     16 Weston, Nicol          SO Harrison (WL)             6:46.66   2
  5     17 Cheng, Claireen        FR West Lafayette            6:51.18   2
  6     18 Schneider, Abigail     JR Harrison (WL)             6:56.11   2
  7     19 Vanvekoven, Caryss     SO Harrison (WL)             6:56.61   2
  8     20 Holajter, Lillian      SO Harrison (WL)             6:56.78   2
  9     21 Wang, Macalyne         SO Harrison (WL)             7:06.71   2
 10     22 Pownall, Anna          JR Western                   7:15.22   2
 11     23 Galati, Mia            FR Harrison (WL)             7:19.40   2
 12     24 Spence, Mallory        SO Harrison (WL)             7:29.62   2
 13     25 Dirckson, Mae          FR West Lafayette            7:36.02   2

Girls 3200m Run
Pl   O'all Name                   YR TEAM                         TIME   H
  1        DePoy, Kendall         SO Western                  12:24.69   1
  2        Cook, Zoe              SO Harrison (WL)            12:59.23   1
  3        McNiven, Vanessa       FR Harrison (WL)            13:00.98   1
  4        Cooley, Lacie          SO Harrison (WL)            13:24.77   1
  5        Cuttell, Natalie       FR West Lafayette           13:32.09   1
  6        Leeper, Reesa          SO West Lafayette           13:47.51   1
  7        Schneider, Abigail     JR Harrison (WL)            13:49.43   1

Girls 100m Hurdles
Pl   O'all Name                   YR TEAM                         TIME   H
  1      1 Rathbun, Lacy          SR Western                     16.09   1
  2      2 Harley, Emily          JR Harrison (WL)               17.94   1
  3      3 Frost, Aubrey          SO Harrison (WL)               17.96   1
  4      4 Powell, Jenayia        FR Harrison (WL)               19.03   1
  5      5 Anderson, Meredith     SO Harrison (WL)               19.35   1
  6      6 Smith, Alaina          FR Western                     21.07   1

Pl   O'all Name                   YR TEAM                         TIME   H
  1      7 Nemacheck, Elizabeth   JR Harrison (WL)               21.12   2
  2      8 Hyde, Lily             SR West Lafayette              21.59   2
  3      9 Asante, Afua           SO Harrison (WL)               22.29   2

Girls 300m Hurdles
Pl   O'all Name                   YR TEAM                         TIME   H
  1      1 Rathbun, Lacy          SR Western                     51.44   1
  2      2 Marley, Joy            JR Western                     53.91   1
  3      3 McColley, Allison      SO Harrison (WL)               56.22   1
  4      4 Harley, Emily          JR Harrison (WL)               56.36   1
  5      5 Frost, Aubrey          SO Harrison (WL)               58.03   1
  6      7 Nemacheck, Elizabeth   JR Harrison (WL)               59.78   1
  7     10 Smith, Alaina          FR Western                   1:04.04   1

Pl   O'all Name                   YR TEAM                         TIME   H
  1      6 Powell, Jenayia        FR Harrison (WL)               58.69   2
  2      8 Anderson, Meredith     SO Harrison (WL)             1:00.32   2
  3      9 Hyde, Lily             SR West Lafayette            1:00.55   2
  4     11 Richesin, Delayne      FR Harrison (WL)             1:06.01   2

Girls 4 x 100m Relay
PL  Team              Athletes                                                                      TIME
  1 Western A         Haylee Krause, Lainey LaShure, Kenzie Moore, Ashlyn Pownall                  54.36
  2 Harrison (WL) B   Norah Finnerty, Riley Gardner, Lucy Larson, Reese Miller                     55.05
  3 West Lafayette A  Elizabeth Kucik, Courtney Gretencord, Gabby Walker, Natalie David            55.75
  4 Harrison (WL) A   Josey Hall, Brenna Conrad, Elizabeth Nemacheck, Lucy Smart                   55.82
  5 Western B         Ameerah Chiamopoulos, Aubreyana Hoeppner, Katherine DiPaola, London Jones    59.07
  6 Harrison (WL) D   Elizabeth Hawk, Anna Mott, Haram Elsharif, Zoe Bisiriyu                      59.73
  7 Harrison (WL) C   Savannah Hollmann, Aspen Moon, Kaydence Fisher, Genesis Winfrey            1:01.25

Girls 4 x 400m Relay
PL  Team              Athletes                                                                      TIME
  1 Western A         Joy Marley, Lainey LaShure, Lacy Rathbun, Ashlyn Pownall                   4:36.59
  2 West Lafayette A  Sophie Andrew, Tomo Greiner, Addie Grove, Annabelle Mullis                 4:42.40
  3 Harrison (WL) A   Katie Ford, Hope Pfeiffer, Meredith Richards, Morgan Saunders              4:54.27
  4 Harrison (WL) B   Jillian Crowell, Lindsay Peters, Alyssa Kelley, Hannah Montoya             5:02.87
  5 Harrison (WL) D   Emily Harley, Delayne Richesin, Aubrey Frost, Allison McColley             5:11.82
  6 Harrison (WL) C   Ashley Kelley, Shelby Cecil, Grace McIntyre, Isabel Williams               5:32.78

Girls 4 x 800m Relay
PL  Team              Athletes                                                                      TIME
  1 West Lafayette A  Tomo Greiner, Annabelle Mullis, Logan McPherson, Mae Dirckson             12:18.11
  2 Harrison (WL) A   Lillie Farrell, Mia Galati, Lillian Holajter, Macalyne Wang               12:20.35

Girls High Jump
Pl     Name                   YR TEAM                         MARK
  1    Young, Grace           SR West Lafayette            4'  10"     
  2    Hawkins, Ellise        JR Harrison (WL)              4'  8"     
  3    Andrew, Sophie         FR West Lafayette             4'  6"     
  4    Stewart, Kalin         SO Harrison (WL)              4'  4"     
  5    Mahlke, Alexa          SO Harrison (WL)              4'  4"     
  6    Leifsdottir, Rose      FR West Lafayette             4'  2"     
  7    Hossain, Ilana         JR Western                    4'  0"     
  7    Hyde, Lily             SR West Lafayette             4'  0"     
       DiPaola, Katherine     SO Western                        NH   

Girls Long Jump
Pl     Name                   YR TEAM                         MARK
  1    Vlachos, Thenia        JR West Lafayette             8'  6"
  1    Conklin, Kaylie        JR Harrison (WL)          15'  9.25"
  2    O'Brien, Nela          JR Harrison (WL)           14'  8.5"
  3    Fisher, Kaydence       FR Harrison (WL)             14'  5"
  4    Krause, Haylee         SO Western               13'  11.25"
  5    Grove, Addie           FR West Lafayette         13'  8.25"
  6    LaShure, Lainey        SO Western                   13'  4"
  7    Hawkins, Ellise        JR Harrison (WL)          13'  3.75"
  8    Owsley, Kylee          FR Harrison (WL)           12'  4.5"
  9    Hoeppner, Aubreyana    FR Western                   12'  4"

Girls Pole Vault
Pl     Name                   YR TEAM                         MARK
  1    Vlachos, Thenia        JR West Lafayette             8'  6"     
  2    Bell, Haley            FR Harrison (WL)              8'  0"     
  3    Vlachos, Sophia        JR West Lafayette             7'  6"     
  4    DiPaola, Anna          JR Western                    6'  6"     
  5    Young, Delaney         FR Harrison (WL)              6'  6"     
  6    Szerdy, Sara           FR Western                    6'  6"     
  6    Delgado, Allison       SO West Lafayette             6'  6"     
  7    Miller, Oraelia        FR Harrison (WL)              6'  6"     
  8    Goodwin, Mia           FR Harrison (WL)              6'  0"     
  9    Stranahan, Ella        FR Western                    6'  0"     
       Sylvester, Caitlin     SO Western                        NH     
       Wittenbach, Elise      FR Western                        NH     
       Hoeppner, Aubreyana    FR Western                        NH     
       Weber, Kelsey          SO Western                        NH     

Girls Shot Put
Pl   O'all Name                   YR TEAM                         MARK   F
  1      9 Harris, Sydney         FR Harrison (WL)             27'  0"   1
  2     11 Wiete, Emma            JR West Lafayette          26'  6.5"   1
  3     12 Reeves, Na' Shun       SR West Lafayette            25'  8"   1
  4     13 Crowell, Layla         SR Harrison (WL)             25'  7"   1
  5     15 Poweleit, Carole-Lynn  FR West Lafayette            22'  0"   1
  6     16 Michalowski, Delilah   FR West Lafayette            21'  4"   1
  7     17 Dierckman, Fiona       JR West Lafayette            21'  3"   1
  8     18 Klimeck, Gabrielle     JR West Lafayette           18'  11"   1
  9     19 Hartley, Natasha       FR West Lafayette            18'  2"   1

Pl   O'all Name                   YR TEAM                         MARK   F
  1      1 Walden, Ellyse         SO Western                   38'  5"   2
  2      2 Clawson, Taylor        FR Harrison (WL)           32'  6.5"   2
  3      3 Sylvester, Caitlin     SO Western                 32'  1.5"   2
  4      4 Hawkins, Lillian       FR Harrison (WL)           31'  9.5"   2
  5      5 Pruitt, Marley         FR Harrison (WL)             31'  2"   2
  6      6 Kretz, Ellie           SO Western                   29'  1"   2
  7      7 Shaw, JYonce           JR Harrison (WL)           28'  9.5"   2
  8      8 Abdo-Baari, Walaa      SR West Lafayette          27'  6.5"   2
  9     10 Pearson, Grace         FR Harrison (WL)            26'  10"   2
 10     14 Miloudi, Lydia         JR West Lafayette            25'  6"   2

Girls Discus Throw
Pl   O'all Name                   YR TEAM                         MARK   F
  1      6 Wiete, Emma            JR West Lafayette            80'  2"   1
  2     10 Dierckman, Fiona       JR West Lafayette            67'  2"   1
  3     12 Michalowski, Delilah   FR West Lafayette           63'  10"   1
  4     13 Reeves, Na' Shun       SR West Lafayette            61'  5"   1
  5     14 Crowell, Layla         SR Harrison (WL)             59'  5"   1
  6     15 Crockett, Payton       FR Harrison (WL)             59'  3"   1
  7     16 Poweleit, Carole-Lynn  FR West Lafayette            58'  2"   1
  8     17 Stealy, Sadie          FR Harrison (WL)             58'  1"   1
  9     19 Klimeck, Gabrielle     JR West Lafayette            54'  2"   1
 10     20 Hartley, Natasha       FR West Lafayette            47'  0"   1

Pl   O'all Name                   YR TEAM                         MARK   F
  1      1 Walden, Ellyse         SO Western                  120'  2"   2
  2      2 Shaw, JYonce           JR Harrison (WL)             98'  0"   2
  3      3 Conklin, Mackenzie     JR Harrison (WL)             91'  0"   2
  4      4 Hawkins, Lillian       FR Harrison (WL)             89'  0"   2
  5      5 Miloudi, Lydia         JR West Lafayette            86'  0"   2
  6      7 Kretz, Ellie           SO Western                   78'  4"   2
  7      8 Abdo-Baari, Walaa      SR West Lafayette            74'  5"   2
  8      9 Shah, Aanya            SO Harrison (WL)             73'  7"   2
  9     11 Sylvester, Caitlin     SO Western                  66'  11"   2
 10     18 Johnson, Frances       FR Harrison (WL)             56'  9"   2